Tuesday, January 30, 2007
track
2 mile warm up
72 sec quarter
600m - 1:34.9 rest 1:47
400m - 62 rest 1:00
300m - 49 rest 4:00
300m - 47 rest :54
300m - 48 rest 1:27
400m - 65 rest 4:30
400m - 64 rest 2:15
300m - 47 rest 1:19
300m - 46
2 mile cool down
72 sec quarter
600m - 1:34.9 rest 1:47
400m - 62 rest 1:00
300m - 49 rest 4:00
300m - 47 rest :54
300m - 48 rest 1:27
400m - 65 rest 4:30
400m - 64 rest 2:15
300m - 47 rest 1:19
300m - 46
2 mile cool down